TOXINS PRODUCED IN PLANTS
Tip: Search by toxin name or plant name.
| S.No | Toxins | Plants |
|---|---|---|
| 1 | Gossypol | Cotton |
| 2 | Neurotoxin (BOAA) | Lathyrus |
| 3 | Erucic acid | Rapeseed and mustard |
| 4 | Goitrogen | Soybean |
| 5 | Saponin and plant estrogens | Alfalfa/Lucerne |
| 6 | Aflatoxin | Groundnut |
| 7 | Coumarins | Sweet clover |
| 8 | HCN glucosides / Prussic acid / Dhurrin | Sorghum |
| 9 | Steroidal alkaloids | Potato |
| 10 | Alkaloids | Yam |
| 11 | Resins | Mango |
| 12 | Antivitamin E factor | Field pea |
| 13 | Polyphenolics | Safflower |
| 14 | Trypsin inhibitors | Pigeon pea, French bean & Soybean |
| 15 | Haemagglutinins (Lectins) | French bean |
| 16 | Lathyrogens / Neurotoxin | Lathyrus sativus (Khesari) |
| 17 | Glucosides | White clover |
| 18 | Eicosenoic acid | Rapeseed and mustard |
| 19 | Polyphenolics | Sunflower |
| 20 | Cucurbitacins | Cucurbits |
| 21 | Cyanogenic glucosides | Cassava |
| 22 | Oxalic acid | Pearl millet, Napier grass |
| 23 | Solanine | Potato (green tubers/sprouts) |
| 24 | Linamarin | Cassava |
| 25 | Ricin | Castor (Ricinus communis) |
| 26 | Glycoalkaloids (α-chaconine) | Potato |
| 27 | Tannins | Sorghum, some legumes |
| 28 | Nitrates/Nitrites (nitrate toxicity) | Spinach, beet, some forages |
| 29 | Nicotine | Tobacco |
| 30 | Caffeine | Coffee, tea |
| 31 | Theobromine | Cocoa |
| 32 | L-DOPA | Velvet bean (Mucuna pruriens) |
| 33 | Colchicine | Glory lily (Gloriosa superba) |
| 34 | Furocoumarins (photosensitizers) | Celery, parsnip |
| 35 | Thiaminase | Bracken fern (Pteridium) |
| 36 | Cardiac glycosides (oleandrin) | Oleander |
| 37 | Cardiac glycosides | Foxglove (Digitalis) |
| 38 | Atropine/Scopolamine | Datura, Belladonna |
| 39 | Strychnine | Nux vomica (Strychnos nux-vomica) |
| 40 | Morphine/Opioid alkaloids | Opium poppy (Papaver somniferum) |
| 41 | Capsaicin (irritant) | Chilli (Capsicum) |
| 42 | Glucosinolates (goitrogenic) | Mustard, rapeseed, cabbage family |
| 43 | Oxalates (soluble/insoluble) | Spinach, taro (Colocasia) |
| 44 | Phytoestrogens (isoflavones) | Soybean, clover |
| 45 | Lectins (phytohaemagglutinins) | Kidney bean (Phaseolus vulgaris) |
| 46 | Protease inhibitors | Soybean, legumes |
| 47 | Pyrrolizidine alkaloids | Crotalaria, Senecio |
| 48 | Aesculin (coumarin glycoside) | Horse chestnut |
| 49 | Cyanide (amygdalin) | Bitter almond, apricot kernels |
| 50 | Safrole | Sassafras (oil) |
| 51 | Hypericin (photosensitizer) | St. John’s wort |
| 52 | Pyrethrins (insecticidal) | Chrysanthemum |
| 53 | Azadirachtin (bitter terpenoid) | Neem |
| 54 | Quinine (alkaloid) | Cinchona |
| 55 | Saponins | Quinoa, alfalfa, some legumes |
For more Notes and Study Materials visit @ www.Agriinfoz.com
Leave a Reply