NUTRIENTS & THEIR SOURCES
| S.No | Nutrient | Sources |
|---|---|---|
| 1 | Nitrogen (N) | Organic matter |
| 2 | Phosphorus (P) | Apatite, Al & Fe phosphate |
| 3 | Potash (K) | Micas, Feldspar, Biotite |
| 4 | Calcium (Ca) | Dolomite, Calcite |
| 5 | Magnesium (Mg) | Dolomite, Muscovite |
| 6 | Sulphur (S) | Gypsum, Pyrite, Organic matter |
| 7 | Iron (Fe) | Pyrite, Magnetite |
| 8 | Molybdenum (Mo) | Olivine |
| 9 | Boron (B) | Tourmaline |
| 10 | Manganese (Mn) | Magnetite |
| 11 | Zinc (Zn) | Sphalerite |
| 12 | Chlorine (Cl) | Apatite |
| 13 | Copper (Cu) | Chalcopyrite |
| 14 | Nickel (Ni) | Pentlandite |
| 15 | Cobalt (Co) | Linneaite |
| 16 | Selenium (Se) | Selenite minerals |
| 17 | Silicon (Si) | Quartz |
| 18 | Sodium (Na) | Rock salt |
| 19 | Aluminium (Al) | Bauxite |
| 20 | Fluorine (F) | Fluorite |
| 21 | Iodine (I) | Sea water |
| 22 | Vanadium (V) | Vanadinite |
| 23 | Titanium (Ti) | Ilmenite |
| 24 | Chromium (Cr) | Chromite |
| 25 | Strontium (Sr) | Celestite |
| 26 | Barium (Ba) | Barite |
| 27 | Lithium (Li) | Spodumene |
| 28 | Rubidium (Rb) | Lepidolite |
| 29 | Cesium (Cs) | Pollucite |
| 30 | Cadmium (Cd) | Greenockite |
| 31 | Lead (Pb) | Galena |
| 32 | Arsenic (As) | Arsenopyrite |
| 33 | Mercury (Hg) | Cinnabar |
| 34 | Gold (Au) | Native gold |
| 35 | Silver (Ag) | Argentite |
| 36 | Platinum (Pt) | Platinum ore |
| 37 | Antimony (Sb) | Stibnite |
| 38 | Bismuth (Bi) | Bismuthinite |
| 39 | Thorium (Th) | Monazite |
| 40 | Uranium (U) | Pitchblende |
| 41 | Calcium Carbonate | Limestone |
| 42 | Magnesium Carbonate | Magnesite |
| 43 | Phosphate | Rock phosphate |
| 44 | Silicate | Clay minerals |
| 45 | Carbon | Organic residues |
| 46 | Hydrogen | Water |
| 47 | Oxygen | Air & Water |
| 48 | Rare Earth Elements | Monazite sands |
| 49 | Calcium Sulphate | Gypsum |
| 50 | Magnesium Sulphate | Epsom salt |
| 51 | Boron (Extra) | Borax |
| 52 | Iron (Extra) | Hematite |
| 53 | Potassium (Extra) | Sylvite |
| 54 | Zinc (Extra) | Zincite |
| 55 | Sulphur (Extra) | Elemental sulphur |
| 56 | Nitrogen (Extra) | Atmosphere |
| 57 | Phosphorus (Extra) | Bone meal |
| 58 | Calcium (Extra) | Shell deposits |
| 59 | Magnesium (Extra) | Dolomitic limestone |
| 60 | Potassium (Extra) | Potash minerals |
For more Notes and Study Materials visit @ www.Agriinfoz.com