KING & QUEEN OF CROPS
| S.No | King & Queen of Crops | Crop Name |
|---|---|---|
| 1 | King of Cereals | Wheat |
| 2 | Queen of Cereals | Maize |
| 3 | King of Pulses | Chickpea |
| 4 | Queen of Pulses | Pea |
| 5 | King of Oil Seed | Groundnut |
| 6 | Queen of Oil Seed | Sesame |
| 7 | King of Fodder Crop | Berseem |
| 8 | Queen of Fodder Crop | Lucerne |
| 9 | King of Fruits | Mango |
| 10 | Queen of Fruits | Mangosteen |
| 11 | King of Vegetables | Potato |
| 12 | Queen of Vegetables | Okra |
| 13 | King of Spices | Black Pepper |
| 14 | Queen of Spices | Cardamom |
| 15 | King of Flower Crops | Rose |
| 16 | Queen of Flower Crops | Gladiolus |
| 17 | King of Nut Crops | Walnut |
| 18 | Queen of Nut Crops | Pecan Nut |
| 19 | King of Coarse Cereal | Sorghum |
| 20 | King of Temperate Fruit | Apple |
| 21 | King of Arid & Semi-Arid Fruit | Ber |
| 22 | King of Weeds | Congress Grass |
| 23 | Queen of Beverage Crops | Tea |
NICKNAME OF CROPS
| S.No | Nickname of Crops | Crop Name |
|---|---|---|
| 1 | Poor man’s meat | Soybean |
| 2 | Poor man’s food | Pearl Millet |
| 3 | Poor man’s apple | Guava |
| 4 | Poor man’s orange – India | Tomato |
| 5 | Adam’s Fig | Banana |
| 6 | Tree of Heaven | Coconut |
| 7 | Vegetables meat | Cowpea |
| 8 | Apple of Paradise | Banana |
| 9 | Wonder crop | Soybean |
| 10 | Golden Fibre | Jute |
| 11 | Coarsest of coarse millet | Kodo millet |
| 12 | Drosophila of crop plants | Maize |
| 13 | Backbone of America | Maize |
| 14 | Bio-drainage plant | Eucalyptus |
| 15 | Poor man’s substitute for Ghee | Sesame |
| 16 | Poor man’s friend | Potato |
| 17 | Yellow Jewel of America | Soybean |
| 18 | Poor man’s fruit | Jackfruit & Ber |
| 19 | Glory of East | Chrysanthemum |
| 20 | China’s Miracle Fruit | Kiwi Fruit |
| 21 | Autumn Queen | Chrysanthemum |
| 22 | Bio-energy Plant | Jatropha |
| 23 | Food of God | Cocoa |
| 24 | White Gold of America | Cotton |
| 25 | Butter Fruit | Avocado |
| 26 | Oldest cultivated tropical fruits | Banana |
| 27 | Wonder Tree | Neem |
| 28 | Thorny oil-seed crop | Safflower |
| 29 | Brown Gold | Dead Pupae of Silkworm |
| 30 | Camel crop | Sorghum |
| 31 | Staff of Life | Wheat |
| 32 | Green Gold | Bamboo |
| 33 | Liquid Gold | Olive |
| 34 | Poor Man’s Bread | Cassava |
| 35 | King of Desert Fruit | Date Palm |
| 36 | King of Oils | Mustard |
For more Notes and Study Materials visit @ www.Agriinfoz.com