Acronyms & Abbreviations in Agriculture
Search any keyword (example: “NARC”, “ICAR”, “FAO”, “MoALD”, “NAMP”).
434 shown out of 434
| Abbreviation | Full Form |
|---|---|
| AAU | Assam Agricultural University |
| ABI | Agri-Business Incubation |
| ABNJ | Areas Beyond National Jurisdiction |
| ACABC | Agri-Clinic and Agri-business Centre |
| ACARE | Advanced Centre for Agricultural Research and Education |
| ACRONYMS | (Heading word only; not an abbreviation) |
| ADSS | Autonomous Decision Support Systems |
| AHRD | Agricultural Human Resource Development |
| AI | Artificial Intelligence / Artificial Insemination |
| AICARP | All India Coordinated Agronomic Research Project |
| AICMIP | All India Co-ordinated Millets Improvement Project |
| AICPIP | All India Coordinated Pulse Improvement Project |
| AICRIP | All India Coordinated Rice Improvement Project |
| AICRP | All India Coordinated Research Project |
| AICRPO | All India Coordinated Research Project on Oilseeds |
| AICVIP | All India Coordinated Vegetable Improvement Project |
| AICWIP | All India Coordinated Wheat Improvement Project |
| AIEEA | All India Entrance Examinations for Admission |
| AINP | All India Network Project |
| AKI | Agricultural Knowledge Initiative |
| AMR | Anti-microbial Resistance |
| ANASTU | Afghan National Agricultural Sciences and Technology University |
| ANGRAU | Acharya NG Ranga Agricultural University |
| APAARI | Asia-Pacific Association of Agriculture Research Institutions |
| APC | Agro-Processing Centers |
| APCAEM | Asian and Pacific Centre for Agricultural Engineering and Machinery |
| APMC | Agricultural Produce Market Committee |
| APMR | Agriculture Produce Marketing Regulation |
| ARIC | Agricultural Research Information Centre |
| ARIS | Agricultural Research Information System |
| ARS | Agricultural Research Service(s) |
| ARYA | Attracting and Retaining Youth in Agriculture |
| ASEAN | Association of South East Nations |
| ASRB | Agricultural Scientists Recruitment Board |
| ATIC | Agricultural Technology Information Centre |
| ATMA | Agricultural Technology Management Agency |
| AUTM | Association of Universities for Technology Management |
| AU | Agricultural University |
| AVRDC | Asian Vegetable Research & Development Centre |
| AWS | Automatic Weather Stations |
| BARC | Bangladesh Agricultural Research Council |
| BBF | Broad Bed and Furrow |
| BBRC | Bioscience Biotechnology Research Communications |
| BE | Budget Estimate |
| BGA | Blue Green Algae |
| BI | Bioversity International |
| BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation |
| BIRAC | Biotechnology Industry Research Assistance Council |
| BIS | Bureau of Indian Standards |
| BISA | Borlaug Institute for South Asia |
| BMC | Broodstock Multiplication Centres |
| BMGF | Bill & Melinda Gates Foundation |
| BPD | Business Planning and Development |
| BRDS | By-catch Reduction Devices |
| BRICS | Brazil, Russia, India, China and South Africa |
| BSAA | Belarusian State Agricultural Academy |
| BSMA | Broad Subject Matter Area |
| BTV | Bluetongue Virus |
| CAAS | Chinese Academy of Agricultural Sciences |
| CABI | Centre for Agriculture & Biosciences International |
| CACP | Commission for Agricultural Costs & Prices |
| CAFRI | Central Agroforestry Research Institute |
| CAGR | Compound Annual Growth Rate |
| CAS | Centre of Advanced Studies |
| CAU | Central Agricultural University |
| CAZRI | Central Arid Zone Research Institute |
| CBP | Capacity Building Program |
| CCAFS | Climate Change, Agriculture and Food Security |
| CCARI | Central Coastal Agriculture Research Institute |
| CCIS | Comprehensive Crop Insurance Scheme |
| CCSHAU | Chaudhary Charan Singh Haryana Agricultural University |
| CDP | Community Development Programme |
| CGIAR | Consultative Group for International Agricultural Research |
| CHC | Custom Hiring Centre |
| CIAE | Central Institute of Agricultural Engineering |
| CIAH | Central Institute for Arid Horticulture |
| CIAT | International Centre for Tropical Agriculture |
| CIB | Central Insecticides Board |
| CIBA | Central Institute of Brackishwater Aquaculture |
| CICR | Central Institute for Cotton Research |
| CIDA | Canadian International Development Agency |
| CIFA | Central Institute of Freshwater Aquaculture |
| CIFE | Central Institute of Fisheries Education |
| CIFRI | Central Inland Fisheries Research Institute |
| CIFT | Central Institute of Fisheries Technology |
| CIMMYT | International Maize and Wheat Improvement Centre |
| CIP | International Potato Centre |
| CIPHET | Central Institute of Post-harvest Engineering and Technology |
| CIRAD | Centre for International Research on Agricultural Development |
| CIRCOT | Central Institute for Research on Cotton Technology |
| CISH | Central Institute for Subtropical Horticulture |
| CMFRI | Central Marine Fisheries Research Institute |
| CMS | Cytoplasmic Male Sterile |
| CP | Crude Protein |
| CPCRI | Central Plantation Crops Research Institute |
| CPE | Cumulative pan evaporation |
| CRIDA | Central Research Institute for Dryland Agriculture |
| CRIJAF | Central Research Institute for Jute and Allied Fibres |
| CRISPR | Clustered Regularly Interspaced Short Palindromic Repeats |
| CRM | Crop Residue Management |
| CROPSAP | Crop Pest Surveillance and Advisory Project |
| CSCA | Central Staff College for Agriculture |
| CSIR | Council of Scientific and Industrial Research |
| CSIRO | Commonwealth Scientific and Industrial Research Organization |
| CSISA | Cereal Systems Initiative South Asia |
| CSMCRI | Central Salt and Marine Chemicals Research Institute |
| CSS | Central Sector Scheme |
| CSSRI | Central Soil Salinity Research Institute |
| CTCRI | Central Tuber Crops Research Institute |
| CTMC | Central Technology Management Committee |
| CTRI | Central Tobacco Research Institute |
| CWC | Central Warehousing Corporation |
| DACP | District Agricultural Contingency Plans |
| DAFW | Department of Agriculture & Farmers Welfare |
| DARE | Department of Agricultural Research & Education |
| DARS | Desert Afforestation Research Station |
| DAS | Days After Sowing |
| DBT | Department of Biotechnology |
| DCFR | Directorate of Coldwater Fisheries Research |
| DDG | Deputy Director-General |
| DDPSC | Donald Danforth Plant Science Center |
| DFID | Department for International Development |
| DG | Director-General |
| DIPA | Directorate of Information and Publications of Agriculture |
| DISA | District-level Institute of Scientific Agriculture |
| DOR | Directorate of Oilseeds Research (now Indian Institute of Oilseeds Research) |
| DPPQS | Directorate of Plant Protection Quarantine and Storage |
| DRWA | Directorate of Research on Women in Agriculture |
| DSR | Direct seeded rice |
| DU | Deemed-to-be University |
| DWR | Directorate of Wheat Research |
| e-NAM | e-National Agriculture Market |
| EAFM | Ecosystem Approach to Fisheries Management |
| EC | Electrical Conductivity |
| EEZ | Exclusive Economic Zone |
| EIA | Environmental Impact Assessment |
| EIAR | Ethiopian Institute of Agriculture Research |
| EIA (as written) | Enzyme Immuno Assay (your text also used EIA this way) |
| ELISA | Enzyme-linked Immunosorbent Assay |
| EPN | Entomopathogenic Nematode(s) |
| EPNS | Entomopathogenic Nematodes |
| ETL | Economic Threshold Level |
| ETP | Effluent Treatment Ponds / Endangered Threatened and Protected |
| EUS | Epizootic Ulcerative Syndrome |
| FAO | Food and Agriculture Organization |
| FAW | Fall armyworm |
| FCI | Food Corporation of India |
| FFS | Farmer Field School |
| FISH | Fluorescence in situ hybridization |
| FLRP | Food Legumes Research Platform |
| FMD | Foot-and-Mouth Disease |
| FPC | Farmers Producers Company |
| FPO | Farmer Producers Organizations |
| FSH | Follicle-stimulating Hormone |
| FSI | Fishery Survey of India |
| FYM | Farmyard Manure |
| GCMS | Gas Chromatography Mass Spectrometry |
| GAP | Good Agricultural Practices |
| GBPUAT | Govind Ballabh Pant University of Agriculture and Technology |
| GCF | Gross Capital Formation |
| GDP | Gross Domestic Product |
| GEAC | Genetic Engineering Appraisal Committee |
| GEBV | Genomic Estimated Breeding Value |
| GER | Gross Enrolment Ratio |
| GIS | Geographical Information System |
| GPA | Global Plan of Action |
| GPS | Global Positioning System |
| GRD | General Recommended Dose |
| GTV | Goat Tissue Virus |
| GUI | Graphic User Interface |
| GVA | Gross Value Added |
| HAPA | Hybridization-supplemented Apomixis Components Partitioning Approach |
| HCIO | Herbarium Cryptogamae India Orientalis |
| HDPE | High Density Polyethylene |
| HPR | Host Plant Resistance |
| HPTLC | High Performance Thin Layer Chromatography |
| HRD | Human Resource Development |
| HSI | Hyperspectral imaging |
| HTMA | Hair Tissue Mineral Analysis |
| HYVP | High Yielding Varieties Programme |
| IAN | Indian Agriculture Network |
| IAP | India Agricultural Programme |
| IARI | Indian Agricultural Research Institute |
| IASRI | Indian Agricultural Statistics Research Institute |
| IBSA | India, Brazil and South Africa |
| ICAR | Indian Council of Agricultural Research |
| ICARDA | International Centre for Agricultural Research in the Dry Areas |
| ICFRE | Indian Council of Forestry Research & Education |
| ICGEB | International Centre for Genetic Engineering and Biotechnology |
| ICIMOD | International Centre for Integrated Mountain Development |
| ICMR | Indian Council of Medical Research |
| ICRAF | World Agro-Forestry Centre |
| ICRISAT | International Crop Research Institute for the Semi Arid Tropics |
| ICT | Information and Communication Technology |
| IDA | International Depositary Authority |
| IDLAM | Integrated District Level Adaptation and Mitigation |
| IDWR | Indian Daily Weather Report |
| IEC | Information, Education and Communication |
| IFDC | International Fertilizer Development Center |
| IFPRI | International Food Policy Research Institute |
| IFS | Integrated Farming System |
| IGFRI | Indian Grassland and Fodder Research Institute |
| IGKVV | Indira Gandhi Krishi Vishwa Vidyalaya |
| IHHNV | Infectious hypodermal and haematopoietic necrosis virus |
| IIHR | Indian Institute of Horticultural Research |
| IIFSR | Indian Institute of Farming Systems Research |
| IINRG | Indian Institute of Natural Resin and Gums |
| IIPR / IPR (as written) | Intellectual Property Right(s) |
| IISR | Indian Institute of Sugarcane Research |
| IISS | Indian Institute of Soil Science |
| IIWM | Indian Institute of Water Management |
| ILRI | International Livestock Research Institute |
| IMD | India Meteorological Department |
| IMNV | Infectious myonecrosis virus |
| IMTA | Integrated Multi-trophic Aquaculture |
| IMTECH | Institute of Microbial Technology |
| INFAAR | Indian Network of Fishery and Animals Antimicrobial Resistance |
| INRAE | National Research Institute for Agriculture, Food and Environment |
| IOFS | Integrated organic farming system |
| IPGRI | International Plant Genetic Resources Institute |
| IPM | Integrated Pest Management |
| IR | International Relations |
| IRDP | Integrated Rural Development Programme |
| IRRI | International Rice Research Institute |
| ISHS | International Society for Horticulture Sciences |
| ISRO | Indian Space Research Organization |
| ISTA | International Seed Testing Association |
| ITCC | Indian Type Culture Collection |
| ITD | Innovations in Technology Dissemination |
| IVDMD | In-vitro Dry Matter Digestibility |
| IVF | In-vitro Fertilization |
| IVLP | Institution Village Linkage Programme |
| IVRI | Indian Veterinary Research Institute |
| IW | Irrigation Water |
| IWM | Integrated Weed Management |
| IWMI | International Water Management Institute |
| JAU | Junagarh Agricultural University |
| JFE-SSD | Juvenile Fish Excluder cum Shrimp Sorting Device |
| JIRCAS | Japan International Research Center for Agricultural Sciences |
| JNKVV | Jawaharlal Nehru Krishi Vishwa Vidyalaya |
| JRL / JTRL | Jute Technological Research Institute |
| KCC | Kisan Credit Card |
| KSHAMATA | Knowledge System for Homestead Agriculture Management in Tribal Areas |
| KTI | Kunitz Trypsin Inhibitor |
| KVK | Krishi Vigyan Kendra |
| LCA | Life Cycle Analysis |
| LDPE | Low Density Polyethylene |
| LGP | Length of Growing Period(s) |
| LTFE | Long-term Fertilizer Experiments |
| MACS | Mutually-Aided Cooperative Society |
| MAP | Modified Atmosphere Packaging |
| MAS | Myanmar Agricultural Services / Molecular Marker-assisted Selection (two meanings in your text) |
| MBV | Monodon baculosvirus |
| MCA | Ministry of Corporate Affairs |
| MCE | Multi-Criteria Evaluation |
| MERU | Multidisciplinary Education and Research University |
| MGNREGA | Mahatma Gandhi National Rural Employment Guarantee Act |
| MIDH | Mission for Integrated Development of Horticulture |
| MNFB | Multi-nutrient Feed Block |
| MOFPI | Ministry of Food Processing Industries |
| MOU | Memorandum of Understanding |
| MOVCD | Mission on Organic Value Chain Development |
| MOVCD-NER | Mission Organic Value Chain Development for North Eastern Region |
| MPAUT | Maharana Pratap University of Agriculture and Technology |
| MPEDA | Marine Products Export Development Authority |
| MR | Moderately Resistant |
| MRL | Maximum residue limits |
| MSME | Medium, Small, Micro Enterprises |
| MSNP | Micro and Secondary Nutrients and Pollutant |
| MSP | Minimum Support Price |
| MSRS | Multistage Stratified Random Sampling |
| MSU | Michigan State University |
| MSY | Maximum Sustainable Yield |
| MW | Molecular Weight |
| NA | Nutrient Agar |
| NAARM | National Academy of Agricultural Research Management |
| NAAS | National Academy of Agricultural Sciences |
| NABARD | National Bank for Agriculture & Rural Development |
| NAC | Norms and Accreditation Committee |
| NACA | Network of Aquaculture Centres in Asia-Pacific |
| NAEAB | National Agricultural Education Accreditation Board |
| NAHEP | National Agricultural Higher Education Project |
| NAIF | National Agriculture Innovation Fund |
| NAIMCC | National Agriculturally Important Microbial Culture Collection |
| NAIP | National Agricultural Innovation Project |
| NARD / NARD (as written) | National Agricultural Research Database |
| NARES | National Agricultural Research and Education System |
| NARO | National Agricultural Research Organization |
| NARP | National Agricultural Research Project |
| NARS | National Agricultural Research System |
| NASF | National Agricultural Science Fund |
| NATP | National Agricultural Technology Project |
| NBAIM | National Bureau of Agriculturally Important Microorganisms |
| NBAIR | National Bureau of Agricultural Insect Resources |
| NBAGR | National Bureau of Animal Genetic Resources |
| NBFGR | National Bureau of Fish Genetic Resources |
| NBPGR | National Bureau of Plant Genetic Resources |
| NBSS&LUP | National Bureau of Soil Survey and Land Use Planning |
| NCA | National Commission on Agriculture |
| NCDC | National Cooperative Development Corporation |
| NCIPM | National Research Centre for Integrated Pest Management |
| NCPA | National Committee on use of Plastics in Agriculture |
| NCPAH | National Committee on Plasticulture Applications in Horticulture |
| NEH | North Eastern Hill |
| NFDB | National Fisheries Development Board |
| NFFBB | National Freshwater Fish Brood Bank |
| NHB | National Horticulture Board |
| NHG | National Hybridization Garden |
| NIASM | National Institute of Abiotic Stress Management |
| NIBSM | National Institute of Biotic Stress Management |
| NICRA | National Innovation on Climate Resilient Agriculture |
| NIDHI | National Initiative for Developing and Harnessing Innovations |
| NILERD | National Institute of Labour Economics Research and Development |
| NIM | National Insect Museum |
| NIOT | National Institute of Ocean Technology |
| NIPB | National Institute for Plant Biotechnology |
| NIRJAFT | National Institute of Research on Jute and Allied Fibres Technology |
| NMCG | National Mission for Clean Ganga |
| NMSA | National Mission for Sustainable Agriculture |
| NPC | National Pusa Collection |
| NPOF | Network Project on Organic Farming |
| NPV | Nuclear Polyhedrosis Viruses |
| NRLMP | National Rural Livelihood Mission |
| NRM | Natural Resource Management |
| NSPAAD | National Surveillance Programme for Aquatic Animal Diseases |
| NTC | National Training Centre |
| NWDPRA | National Watershed Development Programme for Rainfed Areas |
| ODL | Open and Distance Learning |
| OGL | Open General Licensing |
| OMP | Outer Membrane Protein |
| ORP | Operational Research Programme |
| OSU | Ohio State University |
| OUAT | Orissa University of Agriculture and Technology |
| PACS | Primary Agricultural Cooperative Society |
| PAU | Punjab Agricultural University |
| PAW | Parthenium Awareness Week |
| PCR | Polymerase Chain Reaction |
| PDCSR | Project Directorate for Cropping Systems Research |
| PD_ADMAS | Project Directorate on Animal Disease Monitoring and Surveillance |
| Post-doctoral Fellowship | |
| PDS | Public Distribution System |
| PG | Post-graduate |
| PGPR | Plant Growth Promoting Rhizobacteria |
| PGS | Post Graduate Scholarship |
| PHET | Post-harvest Engineering and Technology |
| PIRRCOM | Project on Intensification of Regional Research in Cotton, Oilseeds, and Maize |
| PKVY | Paramparaghata Krishi Vikas Yojana |
| PM-KISAN | Pradhan Mantri Kisan Samman Nidhi |
| PME | Priority Setting Monitoring & Evaluation |
| PMFME | Prime Minister Formalization of Micro Food Processing Enterprises |
| PMKSY | Pradhan Mantri Krishi Sinchayee Yojana |
| PPVFR | Protection of Plant Varieties and Farmers’ Right(s) / Protection of Plant Variety and Farmers Rights |
| PRECIS | Providing Regional Climates for Impacts Studies |
| PSSB | Professional Standard Setting Body |
| PTO | Power Take Off |
| PVP | Polyvinyl Pyrrolidone |
| PYE | Potential Yield Estimation |
| QPM | Quality Protein Maize |
| RAU | Rajendra Agricultural University / Rajasthan Agriculture University |
| RAWE | Rural Agricultural Work Experience |
| RAWEP | Rural Agricultural Work Experience Program |
| RAPD | Random Amplified Polymorphic DNA |
| RCRC | Rapid Rural Community Response |
| RDF | Recommended Dose of Fertilizer |
| RDN | Rumen Degradable Nitrogen |
| RE | Revised Estimate |
| RFLP | Restricted Fragment Length Polymorphism |
| RGCA | Rajiv Gandhi Centre for Aquaculture |
| RH | Relative Humidity |
| RKVY | Rashtriya Krishi Vikas Yojana |
| RMS | Rabi Marketing Season |
| RTV | Rice Tungro Virus |
| SAA | Seychelles Agricultural Agency |
| SAARC | South Asian Association for Regional Cooperation |
| SAC | Space Application Centre |
| SAU / SAUS | State Agricultural University / State Agricultural Universities |
| SBI | Sugarcane Breeding Institute |
| SBIRI | Small Business Innovation Research Initiative |
| SCC | Somatic Cell Count |
| SCH | Single Cross Hybrid |
| SFAC | Small Farmers Agribusiness Consortium |
| SHGS | Self-help Groups |
| SLCARP | Sri Lanka Council for Agricultural Research and Policy |
| SLTL | Soil Loss Tolerance Limit |
| SNP | Single Nucleotide Polymorphism |
| SOC | Soil Organic Carbon |
| SOP | Standard Operating Procedure |
| SPLAT | Specialized Pheromone and Lure Application Technology |
| SRI | System of Rice Intensification |
| SRF | Senior Research Fellowship |
| SSD | Sub-surface drainage / Seed Support System (both appear in your text) |
| SSNM | Site-specific Nutrient Management |
| SSP | Single Superphosphate |
| SSRS | Simple Sequence Repeats |
| SST | Sea Surface Temperature |
| STCR | Soil Test Crop Response |
| TANUVAS | Tamil Nadu University of Veterinary and Animal Sciences |
| TDN | Total Digestible Nutrient |
| TBI | Technology Business Incubation |
| TLCV | Tomato Leaf Curl Virus |
| TMIS | Training Management Information System |
| TMO | Technology Mission on Oilseeds |
| TMOP | Technology Mission on Oilseeds & Pulses |
| TNA | Training Need Assessment |
| TNAU | Tamil Nadu Agricultural University |
| TOR | Terms of Reference (appeared earlier in your older list style; included here once) |
| TRIPS | Trade-Related Intellectual Property Rights |
| TSS | Total Soluble Solids / Total Soluble Solids-Sugars (as written) |
| TVCSC | Teaching Veterinary Clinical Service Complex |
| UAS | University of Agricultural Sciences |
| UCPH | University of Copenhagen |
| UG | Under-graduate |
| UGC | University Grants Commission |
| UN | United Nations |
| UN-CAPSA | United Nation’s Centre for Alleviation of Poverty through Sustainable Agriculture |
| UNDP | United Nations Development Programme |
| UPAYA | Unleashing Potential in Agriculture for Young Agri-preneures |
| USA | United States of America |
| USAID | United States Agency for International Development |
| USDA | United States Department of Agriculture |
| UTM | Uterine Milk Protein |
| VAM | Vesicular-arbuscular Mycorrhiza |
| VATICA | Value Addition and Technology Incubation Centre in Agriculture |
| VCRMC | Village Climate Resilience Management Committee |
| VHF | Vacuum Hermetic Fumigation |
| VNN | Viral Nervous Necrosis |
| VPKAS | Vivekananda Parvatiya Krishi Anusandhan Sansthan |
| WBNV | Watermelon Bud Necrosis Virus |
| WDCM | World Data Centre for Microorganisms |
| WFC | World Fish Centre |
| WFCC | World Federation for Culture Collections |
| WIPO | World Intellectual Property Organization |
| WSN | Wireless Sensor Networks |
| WTC-ER | Water Technology Center for Eastern Region |